Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 90,315.10
-0.23%
-1.02%
$226.98M
-0.47%
2
ETH
ETH/USD
USD 3,077.18
-0.35%
-2.78%
$88.03M
-1.80%
3
SOL
SOL/USD
USD 135.23
-0.68%
-0.74%
$55.98M
+0.81%
4
XRP
XRP/USD
USD 2.09
-0.14%
-3.37%
$32.71M
-1.03%
5
ADA
ADA/USD
USD 0.39
-0.50%
-3.61%
$14.86M
-0.42%
6
TAO
TAO/USD
USD 279.57
-1.12%
+3.33%
$14.86M
+7.08%
7
DOGE
DOGE/USD
USD 0.14
-0.35%
-4.57%
$11.90M
-0.51%
8
LINK
LINK/USD
USD 13.11
-0.19%
-2.36%
$11.71M
-0.77%
9
SUI
SUI/USD
USD 1.79
-1.35%
-1.48%
$9.99M
+3.01%
10
STBL
STBL/USD
USD 0.06
-2.50%
-3.57%
$5.73M
-3.95%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,811.237 | 222 | +128.11% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $21,841.602 | 350 | +118.42% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,272.201 | 8 | +92.72% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $18,435.19 | 6 | +84.35% | Active | 7/29/2025 |
![]() | RENDERUSDtechnical | $18,121.374 | 255 | +81.21% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $17,909.825 | 9 | +79.10% | Active | 7/29/2025 |
![]() | AVAXUSDtechnical | $17,368.762 | 172 | +73.69% | Active | 7/15/2025 |
![]() | BCHUSDtechnical | $16,696.74 | 257 | +66.97% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $15,781.965 | 295 | +57.82% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









