Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all →
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 86,899.00
-0.90%
-4.89%
$226.98M
-10.36%
2
ETH
ETH/USD
USD 2,909.91
-0.20%
-3.55%
$88.03M
-9.56%
3
SOL
SOL/USD
USD 136.75
-0.25%
+0.00%
$55.98M
-6.79%
4
XRP
XRP/USD
USD 2.17
-2.11%
+3.25%
$32.71M
-3.20%
5
ADA
ADA/USD
USD 0.42
-1.42%
-10.32%
$14.86M
-18.09%
6
TAO
TAO/USD
USD 310.50
+6.42%
-4.37%
$14.86M
-9.76%
7
DOGE
DOGE/USD
USD 0.15
-0.00%
-2.78%
$11.90M
-7.52%
8
LINK
LINK/USD
USD 12.83
-0.24%
-4.98%
$11.71M
-10.85%
9
SUI
SUI/USD
USD 1.50
-1.90%
-6.28%
$9.99M
-16.81%
10
STBL
STBL/USD
USD 0.07
+9.44%
-5.20%
$5.73M
-12.74%
BotsView all →
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $28,126.41 | 21 | +181.26% | Active | 7/29/2025 |
![]() | BONKUSDtechnical | $23,541.819 | 324 | +135.42% | Active | 7/25/2025 |
![]() | EIGENUSDtechnical | $22,500.315 | 219 | +125.00% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $21,959.101 | 223 | +119.59% | Active | 8/2/2025 |
![]() | SEIUSDtechnical | $19,272.201 | 8 | +92.72% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $18,435.19 | 6 | +84.35% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $18,055.74 | 6 | +80.56% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $18,026.379 | 241 | +80.26% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $16,162.944 | 254 | +61.63% | Active | 1/25/2025 |
![]() | AVAXUSDtechnical | $15,600.492 | 143 | +56.00% | Active | 7/15/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









