Automated & Ai powered
crypto trading
Our combined average return is $1.86T

MarketView all →
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 108,420.00
-1.27%
-0.85%
$220.78M
+5.23%
2
XRP
XRP/USD
USD 2.33
-2.20%
-1.84%
$100.80M
-0.19%
3
SOL
SOL/USD
USD 177.54
-1.09%
-0.16%
$79.76M
+7.38%
4
ETH
ETH/USD
USD 2,552.62
-2.30%
-1.23%
$68.44M
+11.43%
5
SUI
SUI/USD
USD 3.66
-2.54%
-4.44%
$20.73M
-1.34%
6
TRUMP
TRUMP/USD
USD 12.99
-5.88%
-7.34%
$17.80M
-0.96%
7
TAO
TAO/USD
USD 428.84
-4.29%
-3.66%
$14.39M
+2.99%
8
DOGE
DOGE/USD
USD 0.23
-3.37%
-2.21%
$13.66M
+9.25%
9
ADA
ADA/USD
USD 0.76
-3.65%
-2.45%
$13.27M
+2.34%
10
WIF
WIF/USD
USD 1.16
-4.53%
-2.69%
$12.11M
+22.85%
BotsView all →
Bot Name | Market | Balance | Trades | P/L | Status | Created |
---|---|---|---|---|---|---|
![]() | XETHZUSDtechnical | $12,826.877 | 72 | +28.27% | Active | 1/13/2025 |
![]() | XDGUSDtechnical | $12,662.781 | 47 | +26.63% | Active | 1/25/2025 |
![]() | TRUMPUSDtechnical | $12,242.842 | 161 | +22.43% | Active | 1/23/2025 |
![]() | ADAUSDtechnical | $11,604.814 | 28 | +16.05% | Active | 1/25/2025 |
![]() | ZRXUSDtechnical | $11,423.515 | 34 | +14.24% | Active | 1/27/2025 |
![]() | BCHUSDtechnical | $11,382.54 | 10 | +13.83% | Active | 1/25/2025 |
![]() | ZKUSDtechnical | $11,216.939 | 52 | +12.17% | Active | 1/27/2025 |
![]() | ENSUSDtechnical | $10,733.547 | 41 | +7.34% | Active | 1/27/2025 |
![]() | XETHZUSDtechnical | $10,549.764 | 51 | +5.50% | Active | 1/26/2025 |
![]() | TIAUSDtechnical | $10,499.604 | 117 | +5.00% | Active | 1/27/2025 |
Uptime
No downtime
Limited downtime
Significant downtime