Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all →
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 111,585.40
-0.59%
-9.52%
$133.34M
-8.89%
2
ETH
ETH/USD
USD 3,821.99
-0.04%
-15.57%
$111.57M
-15.25%
3
SOL
SOL/USD
USD 181.20
-2.55%
-20.92%
$90.15M
-20.49%
4
XRP
XRP/USD
USD 2.39
+1.26%
-16.96%
$38.54M
-17.82%
5
DOGE
DOGE/USD
USD 0.19
-2.21%
-25.98%
$18.02M
-25.80%
6
AVAX
AVAX/USD
USD 21.11
-3.19%
-26.80%
$11.37M
-27.93%
7
STBL
STBL/USD
USD 0.13
+8.91%
-55.22%
$10.13M
-56.61%
8
SUI
SUI/USD
USD 2.50
-6.76%
-29.42%
$9.13M
-29.54%
9
ADA
ADA/USD
USD 0.64
-1.72%
-23.23%
$8.13M
-23.60%
10
PUMP
PUMP/USD
USD 0.00
-5.88%
-37.79%
$8.05M
-40.14%
BotsView all →
Bot Name | Market | Balance | Trades | P/L | Status | Created |
---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $28,419.577 | 6 | +184.20% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $26,571.111 | 160 | +165.71% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $26,313.963 | 178 | +163.14% | Active | 7/25/2025 |
![]() | RENDERUSDtechnical | $20,718.139 | 90 | +107.18% | Active | 8/2/2025 |
![]() | SEIUSDtechnical | $19,470.831 | 5 | +94.71% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $18,435.19 | 6 | +84.35% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $18,055.74 | 6 | +80.56% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $16,988.519 | 175 | +69.89% | Active | 1/25/2025 |
![]() | BCHUSDtechnical | $16,292.519 | 166 | +62.93% | Active | 1/26/2025 |
![]() | XLTCZUSDtechnical | $16,130.443 | 182 | +61.30% | Active | 1/27/2025 |
Uptime
No downtime
Limited downtime
Significant downtime