Automated & Ai powered
crypto trading
Our combined average return is $1.86T

MarketView all →
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 113,539.50
+1.10%
+1.10%
$83.80M
+2.21%
2
ETH
ETH/USD
USD 2,815.82
+0.80%
+0.78%
$22.24M
+3.39%
3
XRP
XRP/USD
USD 2.50
+1.99%
+1.99%
$18.80M
+4.82%
4
SOL
SOL/USD
USD 159.64
+0.95%
+0.95%
$16.48M
+2.56%
5
FARTCOIN
FARTCOIN/USD
USD 1.19
+3.45%
+3.45%
$9.16M
+4.04%
6
DOGE
DOGE/USD
USD 0.19
+1.62%
+1.63%
$8.11M
+4.07%
7
PENGU
PENGU/USD
USD 0.02
+9.31%
+9.31%
$6.41M
+15.77%
8
SPX
SPX/USD
USD 1.55
+2.07%
+2.07%
$6.24M
+7.92%
9
SUI
SUI/USD
USD 3.39
+4.95%
+4.95%
$5.68M
+9.31%
10
ADA
ADA/USD
USD 0.65
+2.59%
+2.55%
$4.20M
+5.79%
BotsView all →
Bot Name | Market | Balance | Trades | P/L | Status | Created |
---|---|---|---|---|---|---|
![]() | BONKUSDtechnical | $13,828.576 | 32 | +38.29% | Active | 6/25/2025 |
![]() | XETHZUSDtechnical | $12,776.562 | 109 | +27.77% | Active | 1/13/2025 |
![]() | XDGUSDtechnical | $12,662.781 | 47 | +26.63% | Active | 1/25/2025 |
![]() | ADAUSDtechnical | $11,604.814 | 28 | +16.05% | Active | 1/25/2025 |
![]() | ZRXUSDtechnical | $11,423.515 | 34 | +14.24% | Active | 1/27/2025 |
![]() | BCHUSDtechnical | $11,382.54 | 10 | +13.83% | Active | 1/25/2025 |
![]() | TRUMPUSDtechnical | $11,375.447 | 207 | +13.75% | Active | 1/23/2025 |
![]() | SUIUSDtechnical | $11,260.446 | 11 | +12.60% | Active | 6/25/2025 |
![]() | ZKUSDtechnical | $11,216.939 | 52 | +12.17% | Active | 1/27/2025 |
![]() | FLOKIUSDtechnical | $10,921.941 | 34 | +9.22% | Active | 6/30/2025 |
Uptime
No downtime
Limited downtime
Significant downtime