
Golden Template ENA

Optimized POPCAT

Calm Storm

Golden Template CRV
π
πRanked by relative profit & loss since inception.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Golden Template ENA$27,862 | +179% | 23 | ENAUSDtechnical | 7/29/2025 | |
![]() Opt EIGEN Wide$22,667 | +127% | 223 | EIGENUSDtechnical | 8/3/2025 | |
![]() SH Bonk $20,846 | +108% | 369 | BONKUSDtechnical | 7/25/2025 | |
![]() Golden Template SEI$19,347 | +93% | 9 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$19,230 | +92% | 7 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Silent Hunter$17,761 | +78% | 281 | BCHUSDtechnical | 1/26/2025 | |
![]() Golden Template DOGE$17,326 | +73% | 14 | XDGUSDtechnical | 7/29/2025 | |
![]() | +61% | 53 | SUSHIUSDtechnical | 8/3/2025 | |
![]() Aggrotbot Render Wide$15,230 | +52% | 298 | RENDERUSDtechnical | 8/2/2025 | |
![]() Doge Whisperer$14,885 | +49% | 335 | XDGUSDtechnical | 1/25/2025 |










Identify stragglers that might need attention.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Optimized POPCAT$431 | -96% | 960 | POPCATUSDtechnical | 1/27/2025 | |
![]() AggroBot SUI$588 | -94% | 791 | SUIUSDtechnical | 6/25/2025 | |
![]() Hairy Hamburger$751 | -92% | 1156 | XXRPZUSDtechnical | 1/13/2025 | |
![]() Optimized WIF$965 | -90% | 959 | WIFUSDtechnical | 1/27/2025 | |
![]() Fartcoin Choc$986 | -90% | 852 | FARTCOINUSDtechnical | 7/18/2025 | |
![]() Optimized TAO$1,004 | -90% | 889 | TAOUSDtechnical | 1/27/2025 | |
![]() AggroBot BONK$1,036 | -90% | 882 | BONKUSDtechnical | 6/25/2025 | |
![]() AggroBot RENDER$1,052 | -89% | 843 | RENDERUSDtechnical | 6/25/2025 | |
![]() AggroBot PEPE$1,104 | -89% | 760 | PEPEUSDtechnical | 6/25/2025 | |
![]() AggroBot ONDO$1,644 | -84% | 674 | ONDOUSDtechnical | 6/25/2025 |










Start with a quick snapshot, then expand for the full table.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Golden Template ENA$27,862 | +179% | 23 | ENAUSDtechnical | 7/29/2025 | |
![]() Opt EIGEN Wide$22,667 | +127% | 223 | EIGENUSDtechnical | 8/3/2025 | |
![]() SH Bonk $20,846 | +108% | 369 | BONKUSDtechnical | 7/25/2025 | |
![]() Golden Template SEI$19,347 | +93% | 9 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$19,230 | +92% | 7 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Silent Hunter$17,761 | +78% | 281 | BCHUSDtechnical | 1/26/2025 | |
![]() Golden Template DOGE$17,326 | +73% | 14 | XDGUSDtechnical | 7/29/2025 | |
![]() | +61% | 53 | SUSHIUSDtechnical | 8/3/2025 | |
![]() Aggrotbot Render Wide$15,230 | +52% | 298 | RENDERUSDtechnical | 8/2/2025 | |
![]() Doge Whisperer$14,885 | +49% | 335 | XDGUSDtechnical | 1/25/2025 | |
![]() Avax Choq$14,651 | +47% | 191 | AVAXUSDtechnical | 7/15/2025 | |
![]() Optimized ENS$13,560 | +36% | 296 | XLTCZUSDtechnical | 1/27/2025 |












| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() News Sentiment$10,000 | -Infinity% | 0 | Allsentiment | 2/25/2026 | |
![]() Social Media$10,000 | -Infinity% | 0 | Allsentiment | 2/25/2026 |

