
Golden Template ENA

Optimized POPCAT

Calm Storm

Golden Template DOGE
No best bots selected yet.
Ranked by relative profit & loss since inception.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Golden Template ENA$28,126 | +181% | 21 | ENAUSDtechnical | 7/29/2025 | |
![]() SH Bonk $23,542 | +135% | 324 | BONKUSDtechnical | 7/25/2025 | |
![]() Opt EIGEN Wide$22,500 | +125% | 219 | EIGENUSDtechnical | 8/3/2025 | |
![]() Aggrotbot Render Wide$21,959 | +120% | 223 | RENDERUSDtechnical | 8/2/2025 | |
![]() Golden Template SEI$19,272 | +93% | 8 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$18,435 | +84% | 6 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Golden Template DOGE$18,056 | +81% | 6 | XDGUSDtechnical | 7/29/2025 | |
![]() Silent Hunter$18,026 | +80% | 241 | BCHUSDtechnical | 1/26/2025 | |
![]() Doge Whisperer$16,163 | +62% | 254 | XDGUSDtechnical | 1/25/2025 | |
![]() Avax Choq$15,600 | +56% | 143 | 1.55% 2% | AVAXUSDtechnical | 7/15/2025 |










Identify stragglers that might need attention.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Optimized POPCAT$422 | -96% | 946 | POPCATUSDtechnical | 1/27/2025 | |
![]() AggroBot SUI$845 | -92% | 701 | SUIUSDtechnical | 6/25/2025 | |
![]() Optimized WIF$1,037 | -90% | 936 | WIFUSDtechnical | 1/27/2025 | |
![]() Optimized TAO$1,209 | -88% | 830 | TAOUSDtechnical | 1/27/2025 | |
![]() Hairy Hamburger$1,459 | -85% | 965 | XXRPZUSDtechnical | 1/13/2025 | |
![]() AggroBot BONK$1,478 | -85% | 827 | BONKUSDtechnical | 6/25/2025 | |
![]() AggroBot RENDER$1,655 | -83% | 749 | RENDERUSDtechnical | 6/25/2025 | |
![]() Fartcoin Choc$1,964 | -80% | 691 | FARTCOINUSDtechnical | 7/18/2025 | |
![]() Trail Blazer$2,097 | -79% | 543 | AVAXUSDtechnical | 1/25/2025 | |
![]() AggroBot ONDO$2,267 | -77% | 630 | ONDOUSDtechnical | 6/25/2025 |










Start with a quick snapshot, then expand for the full table.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Golden Template ENA$28,126 | +181% | 21 | ENAUSDtechnical | 7/29/2025 | |
![]() SH Bonk $23,542 | +135% | 324 | BONKUSDtechnical | 7/25/2025 | |
![]() Opt EIGEN Wide$22,500 | +125% | 219 | EIGENUSDtechnical | 8/3/2025 | |
![]() Aggrotbot Render Wide$21,959 | +120% | 223 | RENDERUSDtechnical | 8/2/2025 | |
![]() Golden Template SEI$19,272 | +93% | 8 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$18,435 | +84% | 6 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Golden Template DOGE$18,056 | +81% | 6 | XDGUSDtechnical | 7/29/2025 | |
![]() Silent Hunter$18,026 | +80% | 241 | BCHUSDtechnical | 1/26/2025 | |
![]() Doge Whisperer$16,163 | +62% | 254 | XDGUSDtechnical | 1/25/2025 | |
![]() Avax Choq$15,600 | +56% | 143 | 1.55% 2% | AVAXUSDtechnical | 7/15/2025 |
![]() | +56% | 51 | SUSHIUSDtechnical | 8/3/2025 | |
![]() Optimized ENS$14,343 | +43% | 267 | XLTCZUSDtechnical | 1/27/2025 |












| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() News Sentiment$10,000 | -Infinity% | 0 | Allsentiment | 11/26/2025 | |
![]() Social Media$10,000 | -Infinity% | 0 | Allsentiment | 11/26/2025 |

