| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.66% | $-51.90 | AllowMissed Telemetry snapshot
| No other opens | LONG | $0.41 | $0.41 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.4032258064... | 0h 27m | $60.80 Entry: $40.63 Exit: $20.18 | 21/11/25, 12:44 |
| -1.19% | $-46.63 | Insufficient data Telemetry snapshot
| — | LONG | $0.46 | $0.46 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7057163020... | 0h 19m | $50.85 Entry: $40.77 Exit: $10.07 | 14/11/25, 13:04 |
| -2.43% | $-193.53 | — | — | SHORT | $0.57 | $0.58 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_2% | 0h 22m | $62.50 Entry: $41.33 Exit: $21.17 | 11/11/25, 01:33 |
| -0.70% | $-113.09 | — | — | LONG | $0.43 | $0.42 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5849663644... | 0h 5m | $83.17 Entry: $41.73 Exit: $41.44 | 04/11/25, 19:02 | |
| -0.82% | $-33.19 | — | — | SHORT | $0.55 | $0.55 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.6157635467... | 6h 9m | $52.39 Entry: $41.85 Exit: $10.55 | 26/10/25, 15:31 |
| 2.19% | $261.00 | — | — | LONG | $0.52 | $0.54 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.229639... | 4h 18m | $72.87 Entry: $41.25 Exit: $31.62 | 23/10/25, 14:32 |
| 3.70% | $145.65 | — | — | LONG | $0.51 | $0.53 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_3.856382... | 14h 10m | $51.50 Entry: $40.90 Exit: $10.60 | 22/10/25, 21:22 |
| -0.93% | $-148.06 | — | — | LONG | $0.52 | $0.51 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.8849557522... | 0h 31m | $82.40 Entry: $41.39 Exit: $41.01 | 22/10/25, 20:33 | |
| -1.53% | $-61.02 | — | — | LONG | $0.52 | $0.52 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7186489399... | 1h 0m | $51.81 Entry: $41.58 Exit: $10.24 | 22/10/25, 19:31 |
| -1.10% | $-177.78 | — | — | SHORT | $0.54 | $0.54 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.9671179883... | 0h 12m | $84.76 Entry: $42.15 Exit: $42.61 | 19/10/25, 13:47 | |
| 4.29% | $341.00 | — | — | LONG | $0.49 | $0.52 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_5.010121... | 1h 49m | $62.86 Entry: $41.32 Exit: $21.55 | 17/10/25, 14:39 |
| 0.82% | $130.26 | — | — | LONG | $0.50 | $0.50 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.894652... | 0h 20m | $82.51 Entry: $41.09 Exit: $41.43 | 17/10/25, 13:49 | |
| -1.07% | $-171.77 | — | — | LONG | $0.50 | $0.50 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.8639308855... | 0h 14m | $82.84 Entry: $41.64 Exit: $41.19 | 17/10/25, 13:32 | |
| 1.43% | $170.01 | — | — | LONG | $0.50 | $0.50 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.041021... | 0h 36m | $72.68 Entry: $41.28 Exit: $31.40 | 17/10/25, 11:03 |
| 0.80% | $126.08 | — | — | LONG | $0.49 | $0.49 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.808597... | 0h 8m | $82.45 Entry: $41.06 Exit: $41.39 | 17/10/25, 10:49 | |
| -0.95% | $-75.81 | — | — | LONG | $0.49 | $0.49 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.9111617312... | 0h 14m | $61.77 Entry: $41.31 Exit: $20.46 | 17/10/25, 10:19 |
| -1.22% | $-48.64 | — | — | LONG | $0.50 | $0.49 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.9124087591... | 0h 26m | $51.70 Entry: $41.46 Exit: $10.24 | 17/10/25, 09:51 |
| 2.46% | $289.36 | — | — | LONG | $0.49 | $0.50 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.481557... | 1h 24m | $72.14 Entry: $40.79 Exit: $31.35 | 17/10/25, 08:21 |
| -1.62% | $-259.58 | — | — | LONG | $0.49 | $0.48 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6908462867... | 0h 13m | $82.47 Entry: $41.57 Exit: $40.90 | 17/10/25, 08:05 | |
| -1.13% | $-91.13 | — | — | LONG | $0.50 | $0.50 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.8261049153... | 0h 7m | $62.56 Entry: $41.87 Exit: $20.70 | 17/10/25, 07:27 |
| -1.00% | $-163.20 | — | — | LONG | $0.51 | $0.50 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7168458781... | 0h 5m | $84.37 Entry: $42.40 Exit: $41.97 | 17/10/25, 07:04 | |
| -0.91% | $-150.88 | — | — | LONG | $0.51 | $0.51 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7754943776... | 0h 23m | $85.41 Entry: $42.90 Exit: $42.51 | 17/10/25, 06:39 | |
| -1.63% | $-67.66 | — | — | SHORT | $0.56 | $0.57 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_1.4285714285... | 1h 51m | $54.06 Entry: $43.11 Exit: $10.95 | 13/10/25, 06:22 |
| 0.90% | $74.01 | — | — | SHORT | $0.57 | $0.56 | 1 PARTIAL_TAKE_PROFIT_1% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_1.203020... | 9h 43m | $64.26 Entry: $42.97 Exit: $21.29 | 12/10/25, 20:32 |
| 5.95% | $930.06 | — | — | LONG | $0.52 | $0.55 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_6.166281... | 1h 59m | $83.74 Entry: $40.66 Exit: $43.08 | 12/10/25, 13:31 |
2 of 2 recommended trades have closed and were assessed.
+0.00% vs actual