Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 73,115.20
-3.77%
-18.00%
$226.98M
-19.62%
2
ETH
ETH/USD
USD 2,138.84
-4.93%
-28.86%
$88.03M
-30.78%
3
SOL
SOL/USD
USD 92.11
-5.02%
-26.41%
$55.98M
-30.30%
4
XRP
XRP/USD
USD 1.52
-3.93%
-20.19%
$32.71M
-24.05%
5
ADA
ADA/USD
USD 0.29
-2.82%
-19.88%
$14.86M
-23.77%
6
TAO
TAO/USD
USD 188.84
-2.41%
-20.64%
$14.86M
-25.79%
7
DOGE
DOGE/USD
USD 0.10
-3.27%
-17.19%
$11.90M
-21.88%
8
LINK
LINK/USD
USD 9.27
-3.06%
-21.63%
$11.71M
-27.26%
9
SUI
SUI/USD
USD 1.09
-2.88%
-22.85%
$9.99M
-32.37%
10
STBL
STBL/USD
USD 0.03
-0.35%
-19.17%
$5.73M
-34.69%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $21,001.812 | 357 | +110.02% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,272.201 | 8 | +92.72% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $18,435.19 | 6 | +84.35% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $17,692.607 | 10 | +76.93% | Active | 7/29/2025 |
![]() | RENDERUSDtechnical | $16,542.109 | 285 | +65.42% | Active | 8/2/2025 |
![]() | BCHUSDtechnical | $16,461.45 | 263 | +64.61% | Active | 1/26/2025 |
![]() | AVAXUSDtechnical | $15,818.391 | 184 | +58.18% | Active | 7/15/2025 |
![]() | XDGUSDtechnical | $15,442.952 | 311 | +54.43% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









