Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 67,700.30
+0.49%
+1.96%
$127.19M
+0.45%
2
ETH
ETH/USD
USD 1,971.18
+1.14%
+0.89%
$36.65M
-0.23%
3
SOL
SOL/USD
USD 84.69
+1.69%
+3.82%
$22.54M
+3.01%
4
XRP
XRP/USD
USD 1.42
+0.70%
-0.09%
$21.44M
+0.08%
5
DOGE
DOGE/USD
USD 0.10
+2.15%
+2.38%
$6.71M
+3.32%
6
ZEC
ZEC/USD
USD 258.92
-1.68%
-1.41%
$6.67M
+1.92%
7
SUI
SUI/USD
USD 0.96
+2.04%
+3.10%
$5.72M
+1.42%
8
TAO
TAO/USD
USD 177.49
+0.13%
-3.17%
$4.38M
+1.82%
9
HYPE
HYPE/USD
USD 30.18
+3.53%
+4.92%
$2.99M
-0.47%
10
AUT
AUT/USD
USD 5,078.60
+2.08%
+2.29%
$2.57M
+2.54%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $21,209.016 | 367 | +112.09% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $19,230.028 | 7 | +92.30% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,362.73 | 13 | +73.63% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,057.675 | 53 | +60.58% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,583.412 | 296 | +55.83% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,622.587 | 331 | +46.23% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









