Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 64,417.20
+0.87%
-2.99%
$127.19M
-4.42%
2
ETH
ETH/USD
USD 1,858.20
+0.99%
-4.89%
$36.65M
-5.95%
3
SOL
SOL/USD
USD 78.65
+1.89%
-3.58%
$22.54M
-4.34%
4
XRP
XRP/USD
USD 1.36
+1.24%
-4.40%
$21.44M
-4.24%
5
DOGE
DOGE/USD
USD 0.09
+0.24%
-6.34%
$6.71M
-5.48%
6
ZEC
ZEC/USD
USD 246.09
+4.53%
-6.29%
$6.67M
-3.13%
7
SUI
SUI/USD
USD 0.87
-0.18%
-6.60%
$5.72M
-8.13%
8
TAO
TAO/USD
USD 169.17
+0.70%
-7.70%
$4.38M
-2.95%
9
HYPE
HYPE/USD
USD 27.23
+3.75%
-5.34%
$2.99M
-10.20%
10
AUT
AUT/USD
USD 5,153.10
-0.40%
+3.79%
$2.57M
+4.04%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $21,013.487 | 368 | +110.13% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $19,230.028 | 7 | +92.30% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,325.765 | 14 | +73.26% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,057.675 | 53 | +60.58% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,230.268 | 298 | +52.30% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,474.986 | 332 | +44.75% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









