Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 80,887.00
-1.01%
-0.67%
$90.91M
-0.67%
2
ETH
ETH/USD
USD 2,323.10
-2.69%
-1.18%
$58.42M
-1.18%
3
SOL
SOL/USD
USD 89.22
+1.30%
+0.04%
$30.53M
+0.04%
4
XRP
XRP/USD
USD 1.41
-1.41%
-0.88%
$16.65M
-0.88%
5
DOGE
DOGE/USD
USD 0.11
-3.57%
-0.82%
$6.92M
-0.82%
6
HYPE
HYPE/USD
USD 42.83
-3.06%
-0.67%
$6.55M
-0.67%
7
ZEC
ZEC/USD
USD 564.32
+2.47%
+1.79%
$6.37M
+1.79%
8
TAO
TAO/USD
USD 306.09
+1.58%
-1.01%
$5.40M
-1.01%
9
SUI
SUI/USD
USD 0.99
-0.73%
-0.14%
$5.14M
-0.14%
10
AAVE
AAVE/USD
USD 93.59
-1.22%
-0.70%
$4.14M
-0.70%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $17,711.43 | 16 | +77.11% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | AVAXUSDtechnical | $14,593.853 | 200 | +45.94% | Active | 7/15/2025 |
![]() | RENDERUSDtechnical | $14,564.568 | 313 | +45.65% | Active | 8/2/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









