Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 68,346.50
+5.23%
+0.69%
$127.19M
+1.10%
2
ETH
ETH/USD
USD 2,063.06
+8.96%
+0.44%
$36.65M
+2.91%
3
SOL
SOL/USD
USD 88.60
+9.24%
+0.68%
$22.54M
+5.04%
4
XRP
XRP/USD
USD 1.44
+5.27%
+0.59%
$21.44M
+1.40%
5
DOGE
DOGE/USD
USD 0.10
+8.26%
-0.40%
$6.71M
+2.04%
6
ZEC
ZEC/USD
USD 246.35
+1.87%
+0.95%
$6.67M
-0.96%
7
SUI
SUI/USD
USD 0.97
+9.89%
-0.06%
$5.72M
+1.41%
8
TAO
TAO/USD
USD 181.14
+5.42%
+0.73%
$4.38M
+3.71%
9
HYPE
HYPE/USD
USD 28.41
+4.23%
+1.92%
$2.99M
-3.89%
10
AUT
AUT/USD
USD 5,164.60
+0.20%
+0.37%
$2.57M
+2.77%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,846.235 | 369 | +108.46% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,325.765 | 14 | +73.26% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,230.268 | 298 | +52.30% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,884.698 | 335 | +48.85% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









