Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 67,406.50
-0.93%
+1.52%
$127.19M
+0.01%
2
ETH
ETH/USD
USD 1,943.39
-1.63%
-0.53%
$36.65M
-1.64%
3
SOL
SOL/USD
USD 83.17
-2.36%
+1.96%
$22.54M
+1.16%
4
XRP
XRP/USD
USD 1.38
-2.92%
-2.62%
$21.44M
-2.45%
5
DOGE
DOGE/USD
USD 0.09
-2.89%
-3.58%
$6.71M
-2.70%
6
ZEC
ZEC/USD
USD 244.26
-3.95%
-6.99%
$6.67M
-3.85%
7
SUI
SUI/USD
USD 0.92
-2.24%
-1.05%
$5.72M
-2.67%
8
TAO
TAO/USD
USD 172.99
-3.70%
-5.62%
$4.38M
-0.76%
9
HYPE
HYPE/USD
USD 28.88
-2.73%
+0.40%
$2.99M
-4.76%
10
AUT
AUT/USD
USD 5,114.60
+0.29%
+3.02%
$2.57M
+3.27%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $21,209.016 | 367 | +112.09% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $19,230.028 | 7 | +92.30% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,362.73 | 13 | +73.63% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,057.675 | 53 | +60.58% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,583.412 | 296 | +55.83% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,474.986 | 332 | +44.75% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









