Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 76,915.00
-1.80%
-1.74%
$90.91M
+3.49%
2
ETH
ETH/USD
USD 2,288.00
-2.74%
-3.73%
$58.42M
-0.27%
3
SOL
SOL/USD
USD 84.14
-2.77%
-3.25%
$30.53M
-0.83%
4
XRP
XRP/USD
USD 1.39
-2.29%
-2.48%
$16.65M
+0.20%
5
DOGE
DOGE/USD
USD 0.10
+0.86%
+4.23%
$6.92M
+5.48%
6
HYPE
HYPE/USD
USD 40.52
-5.16%
-1.63%
$6.55M
-0.66%
7
ZEC
ZEC/USD
USD 336.27
-5.56%
+6.29%
$6.37M
+5.42%
8
TAO
TAO/USD
USD 249.71
-0.68%
+1.61%
$5.40M
-9.08%
9
SUI
SUI/USD
USD 0.93
-1.25%
-1.72%
$5.14M
-0.93%
10
AAVE
AAVE/USD
USD 97.98
+0.75%
+4.00%
$4.14M
+1.04%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | AVAXUSDtechnical | $14,593.853 | 200 | +45.94% | Active | 7/15/2025 |
![]() | RENDERUSDtechnical | $14,564.568 | 313 | +45.65% | Active | 8/2/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









