Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 70,881.60
+1.78%
-2.51%
$193.08M
-2.51%
2
ETH
ETH/USD
USD 2,075.34
+2.44%
-2.46%
$68.79M
-2.46%
3
SOL
SOL/USD
USD 87.64
+2.57%
-3.66%
$40.96M
-3.66%
4
XRP
XRP/USD
USD 1.41
+1.70%
-1.90%
$19.82M
-1.90%
5
DOGE
DOGE/USD
USD 0.09
+1.09%
-4.91%
$12.04M
-4.91%
6
HYPE
HYPE/USD
USD 36.20
+4.40%
+12.47%
$11.03M
+12.47%
7
SUI
SUI/USD
USD 0.98
+3.29%
+2.79%
$6.30M
+2.79%
8
ZEC
ZEC/USD
USD 213.00
-1.46%
-12.55%
$5.69M
-12.55%
9
ADA
ADA/USD
USD 0.27
+2.13%
-3.90%
$5.19M
-3.90%
10
TAO
TAO/USD
USD 199.06
+0.70%
+6.67%
$4.91M
+6.67%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,603.393 | 371 | +106.03% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $14,902.455 | 300 | +49.02% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,833.382 | 349 | +48.33% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









