Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 67,594.60
-0.45%
-0.42%
$127.19M
-0.01%
2
ETH
ETH/USD
USD 1,956.84
-1.74%
-4.73%
$36.65M
-2.38%
3
SOL
SOL/USD
USD 85.24
-0.22%
-3.14%
$22.54M
+1.05%
4
XRP
XRP/USD
USD 1.35
-1.43%
-5.70%
$21.44M
-4.94%
5
DOGE
DOGE/USD
USD 0.09
-2.64%
-11.60%
$6.71M
-9.43%
6
ZEC
ZEC/USD
USD 217.31
-0.82%
-10.95%
$6.67M
-12.64%
7
SUI
SUI/USD
USD 0.90
-1.33%
-7.17%
$5.72M
-5.81%
8
TAO
TAO/USD
USD 179.15
-1.80%
-0.38%
$4.38M
+2.57%
9
HYPE
HYPE/USD
USD 30.92
-4.65%
+10.92%
$2.99M
+4.61%
10
AUT
AUT/USD
USD 5,127.10
-1.64%
-0.36%
$2.57M
+2.02%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,846.235 | 369 | +108.46% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,230.268 | 298 | +52.30% | Active | 8/2/2025 |
![]() | AVAXUSDtechnical | $14,622.811 | 194 | +46.23% | Active | 7/15/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









