Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 65,609.60
-1.98%
-3.34%
$127.19M
-2.95%
2
ETH
ETH/USD
USD 1,922.84
-3.91%
-6.39%
$36.65M
-4.08%
3
SOL
SOL/USD
USD 81.61
-4.26%
-7.26%
$22.54M
-3.25%
4
XRP
XRP/USD
USD 1.35
-3.08%
-5.43%
$21.44M
-4.67%
5
DOGE
DOGE/USD
USD 0.09
-3.36%
-7.66%
$6.71M
-5.40%
6
ZEC
ZEC/USD
USD 217.90
-6.60%
-10.70%
$6.67M
-12.40%
7
SUI
SUI/USD
USD 0.90
-3.50%
-7.07%
$5.72M
-5.70%
8
TAO
TAO/USD
USD 174.62
-4.99%
-2.90%
$4.38M
-0.02%
9
HYPE
HYPE/USD
USD 27.16
-4.93%
-2.57%
$2.99M
-8.12%
10
AUT
AUT/USD
USD 5,250.80
+1.64%
+2.04%
$2.57M
+4.48%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,846.235 | 369 | +108.46% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,325.765 | 14 | +73.26% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,230.268 | 298 | +52.30% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,840.447 | 336 | +48.40% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









