Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 68,030.90
+0.19%
+0.22%
$127.19M
+0.64%
2
ETH
ETH/USD
USD 1,967.77
-1.19%
-4.20%
$36.65M
-1.84%
3
SOL
SOL/USD
USD 84.56
-1.02%
-3.91%
$22.54M
+0.25%
4
XRP
XRP/USD
USD 1.35
-1.35%
-5.62%
$21.44M
-4.86%
5
DOGE
DOGE/USD
USD 0.09
-2.93%
-11.86%
$6.71M
-9.71%
6
ZEC
ZEC/USD
USD 218.00
-0.50%
-10.66%
$6.67M
-12.36%
7
SUI
SUI/USD
USD 0.90
-1.43%
-7.27%
$5.72M
-5.90%
8
TAO
TAO/USD
USD 180.81
-0.89%
+0.54%
$4.38M
+3.52%
9
HYPE
HYPE/USD
USD 31.28
-3.54%
+12.22%
$2.99M
+5.82%
10
AUT
AUT/USD
USD 5,079.00
-2.56%
-1.30%
$2.57M
+1.06%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,846.235 | 369 | +108.46% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,230.268 | 298 | +52.30% | Active | 8/2/2025 |
![]() | AVAXUSDtechnical | $14,622.811 | 194 | +46.23% | Active | 7/15/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









