Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 75,273.00
+0.97%
+0.61%
$90.91M
+3.89%
2
ETH
ETH/USD
USD 2,320.03
+1.27%
-1.71%
$58.42M
+2.40%
3
SOL
SOL/USD
USD 85.38
+1.12%
+0.53%
$30.53M
+2.06%
4
XRP
XRP/USD
USD 1.42
+1.14%
+2.31%
$16.65M
+4.26%
5
DOGE
DOGE/USD
USD 0.09
+1.01%
-0.02%
$6.92M
+1.28%
6
HYPE
HYPE/USD
USD 41.40
+0.91%
-7.32%
$6.55M
+0.15%
7
ZEC
ZEC/USD
USD 308.27
+0.46%
-10.84%
$6.37M
-5.20%
8
TAO
TAO/USD
USD 243.60
+0.52%
+0.85%
$5.40M
-13.71%
9
SUI
SUI/USD
USD 0.95
+1.13%
-1.37%
$5.14M
+1.37%
10
AAVE
AAVE/USD
USD 90.80
-0.37%
-14.16%
$4.14M
-8.67%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | AVAXUSDtechnical | $14,593.853 | 200 | +45.94% | Active | 7/15/2025 |
![]() | RENDERUSDtechnical | $14,564.568 | 313 | +45.65% | Active | 8/2/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









