Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 77,812.80
-0.42%
-0.60%
$90.91M
+4.70%
2
ETH
ETH/USD
USD 2,321.02
-0.17%
-2.34%
$58.42M
+1.17%
3
SOL
SOL/USD
USD 86.63
+0.82%
-0.39%
$30.53M
+2.10%
4
XRP
XRP/USD
USD 1.44
-0.08%
+0.38%
$16.65M
+3.14%
5
DOGE
DOGE/USD
USD 0.10
+0.85%
+2.94%
$6.92M
+4.17%
6
HYPE
HYPE/USD
USD 41.66
+1.28%
+1.14%
$6.55M
+2.13%
7
ZEC
ZEC/USD
USD 359.14
+3.21%
+13.51%
$6.37M
+12.59%
8
TAO
TAO/USD
USD 251.23
+0.44%
+2.23%
$5.40M
-8.53%
9
SUI
SUI/USD
USD 0.95
+0.59%
+0.73%
$5.14M
+1.54%
10
AAVE
AAVE/USD
USD 96.04
+1.51%
+1.94%
$4.14M
-0.96%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | AVAXUSDtechnical | $14,593.853 | 200 | +45.94% | Active | 7/15/2025 |
![]() | RENDERUSDtechnical | $14,564.568 | 313 | +45.65% | Active | 8/2/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









