Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 64,537.40
-2.83%
-2.80%
$127.19M
-4.25%
2
ETH
ETH/USD
USD 1,862.85
-2.92%
-4.65%
$36.65M
-5.72%
3
SOL
SOL/USD
USD 78.24
-3.01%
-4.09%
$22.54M
-4.84%
4
XRP
XRP/USD
USD 1.35
-2.14%
-4.87%
$21.44M
-4.70%
5
DOGE
DOGE/USD
USD 0.09
-2.00%
-5.24%
$6.71M
-4.37%
6
ZEC
ZEC/USD
USD 238.19
-1.92%
-9.30%
$6.67M
-6.24%
7
SUI
SUI/USD
USD 0.88
-3.11%
-5.74%
$5.72M
-7.28%
8
TAO
TAO/USD
USD 170.58
-0.27%
-6.94%
$4.38M
-2.14%
9
HYPE
HYPE/USD
USD 26.44
-5.91%
-8.08%
$2.99M
-12.80%
10
AUT
AUT/USD
USD 5,210.70
+1.44%
+4.95%
$2.57M
+5.21%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $21,013.487 | 368 | +110.13% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $19,230.028 | 7 | +92.30% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,325.765 | 14 | +73.26% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,057.675 | 53 | +60.58% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,477.712 | 297 | +54.78% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,474.986 | 332 | +44.75% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









