Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 67,221.40
-1.38%
-0.97%
$127.19M
-0.56%
2
ETH
ETH/USD
USD 2,020.37
-1.90%
-1.64%
$36.65M
+0.79%
3
SOL
SOL/USD
USD 85.89
-2.04%
-2.40%
$22.54M
+1.82%
4
XRP
XRP/USD
USD 1.39
-3.52%
-2.98%
$21.44M
-2.20%
5
DOGE
DOGE/USD
USD 0.10
-3.20%
-4.23%
$6.71M
-1.89%
6
ZEC
ZEC/USD
USD 238.00
-3.39%
-2.47%
$6.67M
-4.32%
7
SUI
SUI/USD
USD 0.92
-3.40%
-4.42%
$5.72M
-3.01%
8
TAO
TAO/USD
USD 181.90
-0.88%
+1.15%
$4.38M
+4.14%
9
HYPE
HYPE/USD
USD 28.14
-0.84%
+0.95%
$2.99M
-4.80%
10
AUT
AUT/USD
USD 5,176.90
+0.55%
+0.60%
$2.57M
+3.01%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,846.235 | 369 | +108.46% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,761.482 | 281 | +77.61% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,325.765 | 14 | +73.26% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $15,230.268 | 298 | +52.30% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,840.447 | 336 | +48.40% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









