Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 75,838.30
-3.18%
-14.95%
$226.98M
-16.63%
2
ETH
ETH/USD
USD 2,236.72
-3.15%
-25.61%
$88.03M
-27.62%
3
SOL
SOL/USD
USD 97.73
-5.67%
-21.92%
$55.98M
-26.04%
4
XRP
XRP/USD
USD 1.58
-1.66%
-17.20%
$32.71M
-21.20%
5
ADA
ADA/USD
USD 0.29
-2.04%
-18.54%
$14.86M
-22.50%
6
TAO
TAO/USD
USD 194.07
-1.51%
-18.44%
$14.86M
-23.74%
7
DOGE
DOGE/USD
USD 0.11
-1.24%
-15.19%
$11.90M
-19.99%
8
LINK
LINK/USD
USD 9.49
-1.97%
-19.73%
$11.71M
-25.50%
9
SUI
SUI/USD
USD 1.11
-2.47%
-21.07%
$9.99M
-30.82%
10
STBL
STBL/USD
USD 0.03
-4.73%
-19.77%
$5.73M
-35.18%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $21,258.127 | 356 | +112.58% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,272.201 | 8 | +92.72% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $18,435.19 | 6 | +84.35% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $17,692.607 | 10 | +76.93% | Active | 7/29/2025 |
![]() | RENDERUSDtechnical | $16,542.109 | 285 | +65.42% | Active | 8/2/2025 |
![]() | BCHUSDtechnical | $16,461.45 | 263 | +64.61% | Active | 1/26/2025 |
![]() | AVAXUSDtechnical | $15,713.218 | 183 | +57.13% | Active | 7/15/2025 |
![]() | XDGUSDtechnical | $15,558.011 | 309 | +55.58% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









