Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 68,699.10
-0.02%
-3.57%
$193.08M
-3.44%
2
ETH
ETH/USD
USD 2,077.89
-0.26%
-5.69%
$68.79M
-3.09%
3
SOL
SOL/USD
USD 87.29
-0.20%
-3.05%
$40.96M
-2.11%
4
XRP
XRP/USD
USD 1.39
-0.95%
-5.06%
$19.82M
-3.43%
5
DOGE
DOGE/USD
USD 0.09
-0.14%
-4.19%
$12.04M
-4.30%
6
HYPE
HYPE/USD
USD 38.14
-1.15%
-9.43%
$11.03M
-0.78%
7
SUI
SUI/USD
USD 0.92
-0.97%
-6.95%
$6.30M
-6.34%
8
ZEC
ZEC/USD
USD 220.02
+0.39%
-11.61%
$5.69M
-7.00%
9
ADA
ADA/USD
USD 0.25
-0.87%
-7.37%
$5.19M
-6.18%
10
TAO
TAO/USD
USD 270.59
+0.35%
-0.66%
$4.91M
+14.45%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | AVAXUSDtechnical | $14,593.853 | 200 | +45.94% | Active | 7/15/2025 |
![]() | RENDERUSDtechnical | $14,564.568 | 313 | +45.65% | Active | 8/2/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









