Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 70,172.80
+0.02%
-0.05%
$193.08M
-0.28%
2
ETH
ETH/USD
USD 2,056.61
+0.20%
+0.20%
$68.79M
-0.09%
3
SOL
SOL/USD
USD 86.48
+0.18%
-0.16%
$40.96M
-0.77%
4
XRP
XRP/USD
USD 1.38
-0.31%
-0.43%
$19.82M
-0.89%
5
DOGE
DOGE/USD
USD 0.09
+0.80%
+1.60%
$12.04M
+0.72%
6
HYPE
HYPE/USD
USD 37.44
+1.54%
+3.23%
$11.03M
+7.00%
7
SUI
SUI/USD
USD 0.98
-0.07%
-0.39%
$6.30M
+0.95%
8
ZEC
ZEC/USD
USD 211.01
+0.68%
-0.95%
$5.69M
-3.20%
9
ADA
ADA/USD
USD 0.26
+0.22%
-0.24%
$5.19M
-0.76%
10
TAO
TAO/USD
USD 213.00
+2.91%
+4.68%
$4.91M
+7.44%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $14,815.547 | 301 | +48.16% | Active | 8/2/2025 |
![]() | XDGUSDtechnical | $14,666.209 | 350 | +46.66% | Active | 1/25/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









