| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.67% | $-23.37 | Insufficient data Telemetry snapshot
| β | SHORT | $153.15 | $154.18 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.4587155963... | 1h 36m | $22.06 Entry: $12.94 Exit: $9.12 | 12/11/25, 16:48 |
| -1.04% | $-52.66 | Insufficient data Telemetry snapshot
| β | LONG | $160.71 | $159.03 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5656819610... | 0h 12m | $26.08 Entry: $13.11 Exit: $12.97 | 12/11/25, 12:22 | |
| 0.47% | $23.81 | Insufficient data Telemetry snapshot
| β | SHORT | $156.28 | $155.54 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_0.716662... | 0h 59m | $26.10 Entry: $13.08 Exit: $13.02 | 11/11/25, 23:05 | |
| 3.82% | $75.82 | β | β | SHORT | $162.94 | $156.71 | 1.1 PARTIAL_STOP_LOSS_1.1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_4.043206... | 9h 23m | $17.86 Entry: $12.90 Exit: $4.96 | 11/11/25, 12:49 |
| -0.66% | $-33.17 | β | β | LONG | $164.00 | $162.91 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4369992716... | 0h 16m | $25.95 Entry: $13.02 Exit: $12.93 | 11/11/25, 12:06 | |
| -0.58% | $-29.15 | β | β | SHORT | $161.09 | $162.02 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5322294500... | 1h 24m | $26.33 Entry: $13.13 Exit: $13.20 | 04/11/25, 12:16 | |
| -0.82% | $-16.64 | β | β | LONG | $165.72 | $164.36 | 1.1 PARTIAL_STOP_LOSS_1.1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5523166615... | 0h 59m | $18.41 Entry: $13.18 Exit: $5.23 | 03/11/25, 23:29 |
| -0.74% | $-15.10 | β | β | SHORT | $164.57 | $165.79 | 1.1 PARTIAL_STOP_LOSS_1.1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5466140297... | 0h 55m | $18.57 Entry: $13.24 Exit: $5.33 | 03/11/25, 22:31 |
| -0.77% | $-39.83 | β | β | LONG | $165.30 | $164.02 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5166475315... | 0h 13m | $26.64 Entry: $13.37 Exit: $13.27 | 03/11/25, 21:07 | |
| 2.02% | $102.16 | β | β | SHORT | $169.22 | $165.80 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_2.374423... | 2h 45m | $26.02 Entry: $13.14 Exit: $12.88 | 03/11/25, 18:17 | |
| -0.63% | $-12.71 | β | β | LONG | $175.58 | $174.48 | 1.1 PARTIAL_STOP_LOSS_1.1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5469462169... | 3h 30m | $18.43 Entry: $13.19 Exit: $5.24 | 03/11/25, 11:51 |
| 0.75% | $38.00 | β | β | SHORT | $176.68 | $175.35 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_0.769753... | 5h 18m | $26.15 Entry: $13.12 Exit: $13.02 | 03/11/25, 05:46 | |
| 2.48% | $122.36 | β | β | SHORT | $183.21 | $178.67 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_2.491130... | 2h 9m | $25.36 Entry: $12.84 Exit: $12.52 | 03/11/25, 03:06 | |
| 0.70% | $34.60 | β | β | LONG | $186.12 | $187.43 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.746830... | 1h 20m | $25.65 Entry: $12.78 Exit: $12.87 | 31/10/25, 19:17 | |
| -0.64% | $-12.57 | β | β | SHORT | $182.14 | $183.30 | 1.1 PARTIAL_STOP_LOSS_1.1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5778491171... | 1h 23m | $17.99 Entry: $12.83 Exit: $5.16 | 30/10/25, 21:22 |
| 1.38% | $67.11 | β | β | SHORT | $183.21 | $180.69 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.692593... | 2h 48m | $25.20 Entry: $12.69 Exit: $12.51 | 30/10/25, 17:22 | |
| -0.55% | $-18.85 | β | β | LONG | $187.67 | $186.64 | 1.1 PARTIAL_STOP_LOSS_1.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5125284738... | 0h 38m | $21.64 Entry: $12.76 Exit: $8.88 | 30/10/25, 12:59 |
| 0.77% | $37.47 | β | β | SHORT | $195.44 | $193.94 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_0.770057... | 3h 18m | $25.29 Entry: $12.69 Exit: $12.60 | 29/10/25, 21:02 | |
| -0.61% | $-20.93 | β | β | LONG | $200.43 | $199.21 | 1.1 PARTIAL_STOP_LOSS_1.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5651491365... | 0h 18m | $21.66 Entry: $12.77 Exit: $8.89 | 29/10/25, 14:02 |
| -0.59% | $-11.57 | β | β | SHORT | $194.25 | $195.39 | 1.1 PARTIAL_STOP_LOSS_1.1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5665722379... | 3h 16m | $17.97 Entry: $12.81 Exit: $5.16 | 29/10/25, 02:09 |
| -0.60% | $-20.91 | β | β | LONG | $194.22 | $193.05 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5812076202... | 3h 4m | $21.86 Entry: $12.89 Exit: $8.97 | 28/10/25, 22:04 |
| 3.88% | $185.87 | β | β | SHORT | $200.52 | $192.73 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_4.129263... | 3h 55m | $24.40 Entry: $12.44 Exit: $11.96 | 28/10/25, 17:23 | |
| -0.56% | $-10.67 | β | β | LONG | $199.72 | $198.61 | 1.1 PARTIAL_STOP_LOSS_1.1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5535055350... | 0h 47m | $17.44 Entry: $12.48 Exit: $4.96 | 28/10/25, 14:57 |
| -0.55% | $-10.63 | β | β | LONG | $201.10 | $199.99 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.1 PARTIAL_STOP_LOSS_1.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5504587155... | 2h 5m | $17.50 Entry: $12.52 Exit: $4.98 | 28/10/25, 03:32 |
| -0.86% | $-41.65 | β | β | SHORT | $199.93 | $201.64 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5694400506... | 1h 2m | $25.43 Entry: $12.66 Exit: $12.77 | 28/10/25, 00:45 |
3 of 3 recommended trades have closed and were assessed.
+0.00% vs actual