| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.68% | $-58.86 | Insufficient data Telemetry snapshot
| Win ratioFail block | LONG | $85087.20 | $84510.34 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.4145936981... | 0h 36m | $52.52 Entry: $30.10 Exit: $22.42 | 22/11/25, 01:37 |
| -0.71% | $-20.70 | — | — | LONG | $106568.00 | $105807.56 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.4888780249... | 1h 57m | $37.66 Entry: $30.17 Exit: $7.49 | 11/11/25, 02:32 |
| 0.60% | $52.02 | — | — | LONG | $105430.10 | $106061.85 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.872616... | 25h 19m | $52.80 Entry: $30.10 Exit: $22.71 | 10/11/25, 00:21 |
| 0.46% | $39.54 | — | — | LONG | $103440.10 | $103911.86 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.744392... | 6h 59m | $52.69 Entry: $30.05 Exit: $22.64 | 09/11/25, 15:11 |
| -0.92% | $-26.55 | — | — | LONG | $101730.00 | $100798.10 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6435006435... | 0h 12m | $37.61 Entry: $30.14 Exit: $7.47 | 07/11/25, 01:24 |
| -0.65% | $-37.74 | — | — | LONG | $103400.00 | $102729.83 | 1 PARTIAL_TAKE_PROFIT_1% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.4309416074... | 9h 54m | $45.32 Entry: $30.28 Exit: $15.04 | 05/11/25, 15:28 |
| -0.63% | $-55.11 | — | — | LONG | $112706.50 | $112000.10 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6159531875... | 11h 11m | $53.20 Entry: $30.48 Exit: $22.72 | 29/10/25, 04:19 |
| -0.68% | $-19.98 | — | — | LONG | $115586.20 | $114800.10 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6119951040... | 1h 13m | $38.14 Entry: $30.55 Exit: $7.59 | 28/10/25, 17:23 |
| -0.71% | $-42.00 | — | — | LONG | $115255.50 | $114435.60 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6453694740... | 4h 49m | $45.94 Entry: $30.70 Exit: $15.24 | 27/10/25, 16:08 |
| -0.66% | $-19.57 | — | — | LONG | $115378.50 | $114615.30 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6138735420... | 5h 6m | $38.41 Entry: $30.77 Exit: $7.64 | 27/10/25, 08:36 |
| 1.77% | $206.77 | — | — | LONG | $113300.00 | $115309.40 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.816416... | 10h 52m | $61.16 Entry: $30.31 Exit: $30.85 | 26/10/25, 21:35 | |
| 1.63% | $187.41 | — | — | LONG | $111239.60 | $113052.10 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.703754... | 29h 15m | $60.30 Entry: $29.91 Exit: $30.39 | 25/10/25, 16:14 | |
| 0.59% | $50.75 | — | — | LONG | $110566.90 | $111219.00 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.614560... | 22h 42m | $52.34 Entry: $29.83 Exit: $22.51 | 24/10/25, 17:26 |
| -0.79% | $-22.69 | — | — | LONG | $110995.90 | $110120.10 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6207324643... | 2h 36m | $37.33 Entry: $29.91 Exit: $7.42 | 24/10/25, 11:46 |
| 0.71% | $60.79 | — | — | LONG | $109850.10 | $110626.60 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.744150... | 14h 36m | $52.33 Entry: $29.81 Exit: $22.52 | 23/10/25, 20:57 |
| -0.72% | $-20.80 | — | — | LONG | $110647.20 | $109846.20 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6682258603... | 1h 17m | $37.30 Entry: $29.88 Exit: $7.42 | 23/10/25, 18:56 |
| 0.72% | $20.73 | — | — | LONG | $109535.10 | $110326.30 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.801204... | 11h 1m | $37.37 Entry: $29.85 Exit: $7.52 | 23/10/25, 07:49 |
| 1.86% | $158.61 | — | — | LONG | $107429.30 | $109431.90 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.870523... | 9h 25m | $52.03 Entry: $29.50 Exit: $22.53 | 22/10/25, 22:12 |
| 0.69% | $58.31 | — | — | SHORT | $108335.00 | $107590.10 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_0.713989... | 20h 21m | $51.30 Entry: $29.40 Exit: $21.90 | 22/10/25, 01:47 |
| -0.91% | $-25.84 | — | — | LONG | $112925.30 | $111896.30 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.8673026886... | 1h 6m | $36.79 Entry: $29.49 Exit: $7.30 | 21/10/25, 17:07 |
| 4.72% | $132.35 | — | — | LONG | $108187.00 | $113293.20 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_4.789789... | 9h 1m | $36.80 Entry: $29.16 Exit: $7.63 | 21/10/25, 07:52 |
| -0.75% | $-20.96 | — | — | LONG | $110309.70 | $109487.20 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7309941520... | 9h 20m | $36.49 Entry: $29.24 Exit: $7.25 | 20/10/25, 16:47 |
| 2.81% | $232.52 | — | — | LONG | $107600.00 | $110623.20 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.842541... | 16h 9m | $50.81 Entry: $28.69 Exit: $22.12 | 20/10/25, 00:30 |
| -0.80% | $-22.07 | — | — | LONG | $108520.30 | $107654.30 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7496251874... | 8h 36m | $35.90 Entry: $28.77 Exit: $7.13 | 19/10/25, 15:52 |
| 2.09% | $170.95 | — | — | LONG | $106300.00 | $108519.90 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_MAX_DURATION_undefined% | 48h 1m | $50.10 Entry: $28.38 Exit: $21.73 | 17/10/25, 15:49 |
1 of 1 recommended trades have closed and were assessed.
+0.00% vs actual