| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.32% | $-70.86 | Insufficient data Telemetry snapshot
| β | LONG | $139.49 | $137.64 | 2 PARTIAL_STOP_LOSS_2% 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8830801836... | 0h 12m | $48.54 Entry: $34.81 Exit: $13.74 | 14/11/25, 13:03 |
| 5.35% | $681.73 | Insufficient data Telemetry snapshot
| β | SHORT | $154.11 | $145.86 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_5.559665... | 3h 32m | $64.46 Entry: $33.11 Exit: $31.34 | 13/11/25, 15:26 | |
| -1.16% | $-59.20 | Insufficient data Telemetry snapshot
| β | LONG | $153.55 | $151.78 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.9248982611... | 1h 27m | $46.47 Entry: $33.30 Exit: $13.17 | 13/11/25, 01:47 |
| -1.07% | $-55.13 | Insufficient data Telemetry snapshot
| β | LONG | $160.54 | $158.82 | 2 PARTIAL_STOP_LOSS_2% 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7324934075... | 0h 21m | $46.73 Entry: $33.48 Exit: $13.25 | 12/11/25, 12:21 |
| -0.83% | $-42.90 | β | β | LONG | $168.10 | $166.71 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5897617362... | 0h 41m | $46.97 Entry: $33.63 Exit: $13.34 | 10/11/25, 03:41 |
| -0.87% | $-45.47 | β | β | LONG | $165.60 | $164.15 | 2 PARTIAL_STOP_LOSS_2% 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5922767116... | 0h 34m | $47.17 Entry: $33.78 Exit: $13.39 | 09/11/25, 22:56 |
| -0.82% | $-75.04 | β | β | LONG | $158.02 | $156.73 | 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6174364040... | 0h 5m | $57.67 Entry: $34.04 Exit: $23.63 | 09/11/25, 02:26 |
| -0.89% | $-46.88 | β | β | LONG | $163.17 | $161.72 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6451612903... | 2h 51m | $47.75 Entry: $34.19 Exit: $13.56 | 08/11/25, 02:23 |
| -0.84% | $-44.44 | β | β | LONG | $163.46 | $162.09 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5526083112... | 2h 41m | $47.97 Entry: $34.34 Exit: $13.62 | 07/11/25, 20:41 |
| 1.03% | $135.51 | β | β | LONG | $160.16 | $161.82 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.524725... | 3h 0m | $68.52 Entry: $34.08 Exit: $34.43 | 07/11/25, 17:22 | |
| 0.68% | $88.22 | β | β | SHORT | $153.31 | $152.27 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.066466... | 2h 31m | $67.65 Entry: $33.94 Exit: $33.71 | 07/11/25, 12:12 | |
| -1.02% | $-134.67 | β | β | LONG | $157.29 | $155.69 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6160670280... | 0h 25m | $68.41 Entry: $34.38 Exit: $34.03 | 06/11/25, 20:06 | |
| -0.77% | $-102.24 | β | β | LONG | $158.88 | $157.66 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5565449688... | 2h 15m | $69.20 Entry: $34.73 Exit: $34.47 | 06/11/25, 07:52 | |
| 2.09% | $110.65 | β | β | LONG | $158.50 | $161.81 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.415772... | 7h 29m | $48.56 Entry: $34.48 Exit: $14.08 | 05/11/25, 13:32 |
| -0.83% | $-111.88 | β | β | LONG | $155.81 | $154.51 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7706535141... | 0h 12m | $69.44 Entry: $34.86 Exit: $34.57 | 05/11/25, 08:35 | |
| 1.06% | $140.86 | β | β | LONG | $154.89 | $156.53 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.091096... | 4h 40m | $69.54 Entry: $34.59 Exit: $34.95 | 05/11/25, 02:41 | |
| 2.81% | $364.52 | β | β | SHORT | $155.15 | $150.79 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_2.860457... | 0h 45m | $66.50 Entry: $33.73 Exit: $32.78 | 04/11/25, 19:36 | |
| 0.81% | $105.06 | β | β | SHORT | $155.93 | $154.66 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.154364... | 0h 46m | $66.81 Entry: $33.54 Exit: $33.27 | 04/11/25, 17:56 | |
| 1.13% | $58.11 | β | β | LONG | $161.06 | $162.88 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.161057... | 4h 4m | $46.94 Entry: $33.42 Exit: $13.52 | 04/11/25, 11:06 |
| -0.95% | $-49.17 | β | β | SHORT | $168.15 | $169.75 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7440476190... | 0h 44m | $47.15 Entry: $33.59 Exit: $13.56 | 03/11/25, 16:36 |
| -0.86% | $-77.93 | β | β | LONG | $187.12 | $185.52 | 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7638252367... | 4h 40m | $57.34 Entry: $33.85 Exit: $23.49 | 31/10/25, 21:27 |
| 0.85% | $44.15 | β | β | LONG | $185.95 | $187.53 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.865824... | 6h 37m | $47.39 Entry: $33.77 Exit: $13.62 | 31/10/25, 05:36 |
| -0.94% | $-48.92 | β | β | LONG | $185.68 | $183.94 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8503401360... | 0h 17m | $47.38 Entry: $33.93 Exit: $13.45 | 31/10/25, 02:28 |
| -1.07% | $-142.12 | β | β | LONG | $194.52 | $192.43 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7478312892... | 0h 14m | $68.41 Entry: $34.39 Exit: $34.02 | 29/10/25, 23:55 | |
| 0.90% | $118.27 | β | β | LONG | $193.37 | $195.11 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.912757... | 2h 49m | $68.65 Entry: $34.17 Exit: $34.48 | 29/10/25, 20:18 |
4 of 4 recommended trades have closed and were assessed.
+0.00% vs actual