No performance data available
Start trading to see your performance metrics
| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.74% | $65.36 | Insufficient data Telemetry snapshot
| β | LONG | $7.64 | $7.70 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.952256... | 2h 51m | $46.10 Entry: $22.97 Exit: $23.14 | 13/11/25, 04:17 | |
| -1.31% | $-117.13 | β | β | LONG | $8.13 | $8.02 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.8... | 1h 35m | $46.36 Entry: $23.33 Exit: $23.03 | 10/11/25, 05:45 | |
| 1.22% | $108.83 | β | β | LONG | $8.13 | $8.23 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.048726... | 0h 20m | $46.50 Entry: $23.11 Exit: $23.39 | 10/11/25, 04:33 | |
| 0.70% | $61.79 | β | β | LONG | $7.89 | $7.94 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.233519... | 1h 18m | $46.18 Entry: $23.01 Exit: $23.17 | 10/11/25, 03:09 | |
| -0.74% | $-66.25 | β | β | LONG | $7.93 | $7.87 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.4... | 0h 11m | $46.31 Entry: $23.24 Exit: $23.07 | 08/11/25, 09:23 | |
| 0.82% | $73.19 | β | β | LONG | $7.80 | $7.87 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.139597... | 2h 2m | $46.41 Entry: $23.11 Exit: $23.30 | 06/11/25, 17:39 | |
| 0.16% | $14.15 | β | β | LONG | $7.78 | $7.80 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.436793... | 0h 22m | $46.30 Entry: $23.13 Exit: $23.17 | 06/11/25, 13:27 | |
| -0.87% | $-78.50 | β | β | LONG | $7.34 | $7.27 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.6... | 0h 24m | $46.59 Entry: $23.40 Exit: $23.19 | 05/11/25, 14:21 | |
| 3.35% | $292.84 | β | β | LONG | $7.09 | $7.33 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_3.729386... | 1h 29m | $46.16 Entry: $22.70 Exit: $23.46 | 05/11/25, 11:21 | |
| 0.96% | $83.17 | β | β | LONG | $7.30 | $7.37 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.055228... | 0h 36m | $45.30 Entry: $22.54 Exit: $22.76 | 04/11/25, 17:27 | |
| 1.07% | $91.88 | β | β | LONG | $7.21 | $7.28 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.097544... | 0h 53m | $44.96 Entry: $22.36 Exit: $22.60 | 03/11/25, 23:19 | |
| -2.11% | $-73.30 | β | β | LONG | $8.34 | $8.16 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.8 PARTIAL_STOP_LOSS_1.8% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_2% | 0h 25m | $31.41 Entry: $22.57 Exit: $8.84 | 01/11/25, 01:41 |
| 0.89% | $76.94 | β | β | LONG | $7.63 | $7.69 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.074098... | 0h 19m | $45.07 Entry: $22.43 Exit: $22.63 | 31/10/25, 00:38 | |
| -1.56% | $-137.44 | β | β | SHORT | $7.99 | $8.12 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_LOSS_1.5... | 0h 22m | $46.06 Entry: $22.85 Exit: $23.21 | 30/10/25, 11:44 | |
| -3.85% | $-352.77 | β | β | LONG | $8.42 | $8.09 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_2% | 0h 14m | $46.74 Entry: $23.83 Exit: $22.91 | 30/10/25, 04:03 | |
| 1.90% | $171.57 | β | β | LONG | $8.36 | $8.52 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.283389... | 0h 46m | $47.33 Entry: $23.44 Exit: $23.89 | 30/10/25, 02:16 | |
| 0.58% | $52.37 | β | β | LONG | $8.41 | $8.46 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.588585... | 0h 10m | $46.87 Entry: $23.37 Exit: $23.50 | 29/10/25, 21:30 | |
| -3.45% | $-322.43 | β | β | LONG | $8.34 | $8.05 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_2% | 0h 9m | $47.70 Entry: $24.27 Exit: $23.43 | 29/10/25, 18:31 | |
| -0.79% | $-74.61 | β | β | SHORT | $8.09 | $8.16 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_LOSS_0.7... | 0h 37m | $49.25 Entry: $24.53 Exit: $24.72 | 29/10/25, 16:45 | |
| -0.66% | $-62.99 | β | β | LONG | $8.46 | $8.41 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.1... | 0h 13m | $49.34 Entry: $24.75 Exit: $24.59 | 29/10/25, 13:30 | |
| 1.38% | $130.07 | β | β | LONG | $7.67 | $7.78 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.468786... | 0h 28m | $49.30 Entry: $24.48 Exit: $24.82 | 29/10/25, 06:32 | |
| 0.46% | $43.62 | β | β | LONG | $7.54 | $7.58 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.543766... | 0h 22m | $48.97 Entry: $24.43 Exit: $24.54 | 29/10/25, 04:46 | |
| 1.45% | $134.97 | β | β | LONG | $7.43 | $7.54 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.516823... | 1h 5m | $48.64 Entry: $24.14 Exit: $24.49 | 29/10/25, 01:56 | |
| 0.38% | $34.92 | β | β | SHORT | $7.17 | $7.14 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_0.578639... | 0h 9m | $48.14 Entry: $24.11 Exit: $24.02 | 28/10/25, 15:23 | |
| 0.67% | $62.13 | β | β | LONG | $7.14 | $7.18 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.735706... | 0h 12m | $48.19 Entry: $24.02 Exit: $24.18 | 28/10/25, 13:28 |
1 of 1 recommended trades have closed and were assessed.
+0.00% vs actual