| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.75% | $-105.04 | Insufficient data Telemetry snapshot
| β | LONG | $2.51 | $2.47 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_1.3... | 3h 17m | $30.97 Entry: $15.62 Exit: $15.35 | 13/11/25, 10:12 | |
| 1.98% | $116.78 | Insufficient data Telemetry snapshot
| β | LONG | $2.43 | $2.47 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.336262... | 0h 35m | $31.02 Entry: $15.36 Exit: $15.66 | 13/11/25, 03:27 | |
| -0.56% | $-33.27 | Insufficient data Telemetry snapshot
| β | LONG | $2.35 | $2.34 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.3... | 1h 22m | $30.89 Entry: $15.49 Exit: $15.40 | 12/11/25, 18:26 | |
| -1.19% | $-72.20 | Insufficient data Telemetry snapshot
| β | LONG | $2.43 | $2.40 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.9... | 2h 25m | $31.24 Entry: $15.72 Exit: $15.53 | 11/11/25, 18:07 | |
| -1.75% | $-108.17 | β | β | LONG | $2.55 | $2.50 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_1.3... | 2h 9m | $31.79 Entry: $16.04 Exit: $15.76 | 11/11/25, 02:32 | |
| 0.36% | $21.91 | β | β | LONG | $2.53 | $2.54 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.593706... | 0h 36m | $32.10 Entry: $16.02 Exit: $16.08 | 11/11/25, 00:56 | |
| 1.95% | $118.45 | β | β | LONG | $2.47 | $2.52 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.258214... | 3h 31m | $31.82 Entry: $15.76 Exit: $16.06 | 10/11/25, 07:03 | |
| -1.75% | $-108.03 | β | β | LONG | $2.39 | $2.34 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_1.2... | 1h 0m | $31.88 Entry: $16.08 Exit: $15.80 | 09/11/25, 23:02 | |
| 0.67% | $41.01 | β | β | LONG | $2.28 | $2.30 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.982230... | 0h 24m | $32.13 Entry: $16.01 Exit: $16.12 | 09/11/25, 14:16 | |
| -0.58% | $-35.82 | β | β | LONG | $2.29 | $2.27 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.3... | 3h 9m | $32.20 Entry: $16.15 Exit: $16.06 | 09/11/25, 09:13 | |
| 0.17% | $10.85 | β | β | LONG | $2.19 | $2.19 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.509462... | 3h 10m | $32.35 Entry: $16.16 Exit: $16.19 | 07/11/25, 11:51 | |
| -0.38% | $-23.92 | β | β | LONG | $2.24 | $2.23 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.1... | 1h 6m | $32.47 Entry: $16.27 Exit: $16.20 | 06/11/25, 17:36 | |
| -1.57% | $-100.13 | β | β | LONG | $2.35 | $2.31 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_1.2... | 2h 1m | $32.88 Entry: $16.57 Exit: $16.31 | 05/11/25, 23:21 | |
| 0.86% | $54.77 | β | β | LONG | $2.27 | $2.29 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.158943... | 3h 27m | $33.08 Entry: $16.47 Exit: $16.61 | 05/11/25, 15:41 | |
| 0.86% | $54.15 | β | β | LONG | $2.25 | $2.27 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.929399... | 0h 26m | $32.88 Entry: $16.37 Exit: $16.51 | 05/11/25, 13:29 | |
| -1.78% | $-79.58 | β | β | LONG | $2.25 | $2.21 | 1.7 PARTIAL_STOP_LOSS_1.7% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_1.7... | 2h 12m | $28.03 Entry: $16.61 Exit: $11.42 | 05/11/25, 06:36 |
| 0.48% | $30.59 | β | β | LONG | $2.23 | $2.24 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.536130... | 2h 20m | $33.22 Entry: $16.57 Exit: $16.65 | 05/11/25, 03:06 | |
| -0.57% | $-36.86 | β | β | LONG | $2.22 | $2.20 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.5... | 1h 15m | $33.33 Entry: $16.71 Exit: $16.62 | 04/11/25, 23:06 | |
| -0.66% | $-42.65 | β | β | LONG | $2.27 | $2.26 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.6... | 3h 52m | $33.62 Entry: $16.87 Exit: $16.75 | 04/11/25, 10:41 | |
| 0.60% | $38.75 | β | β | LONG | $2.52 | $2.53 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.682770... | 0h 35m | $33.72 Entry: $16.81 Exit: $16.91 | 31/10/25, 19:29 | |
| 0.58% | $37.67 | β | β | LONG | $2.51 | $2.53 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.664725... | 2h 39m | $33.61 Entry: $16.75 Exit: $16.85 | 31/10/25, 13:12 | |
| 1.52% | $96.64 | β | β | LONG | $2.43 | $2.47 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.548354... | 4h 21m | $33.35 Entry: $16.55 Exit: $16.80 | 30/10/25, 21:51 | |
| -1.54% | $-100.10 | β | β | LONG | $2.58 | $2.54 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_1.4... | 0h 46m | $33.44 Entry: $16.85 Exit: $16.59 | 29/10/25, 23:21 | |
| 0.63% | $40.50 | β | β | SHORT | $2.59 | $2.58 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_0.646279... | 0h 43m | $33.47 Entry: $16.79 Exit: $16.68 | 29/10/25, 19:36 | |
| -0.38% | $-24.55 | β | β | LONG | $2.65 | $2.64 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_LOSS_0.3... | 3h 34m | $33.73 Entry: $16.90 Exit: $16.83 | 29/10/25, 11:41 |
4 of 4 recommended trades have closed and were assessed.
+0.00% vs actual