| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.98% | $-123.99 | Insufficient data Telemetry snapshot
| Win ratioFail block | LONG | $508.49 | $503.49 | 2.1 PARTIAL_STOP_LOSS_2.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6517205422... | 0h 16m | $76.19 Entry: $43.72 Exit: $32.47 | 17/11/25, 18:06 |
| -1.26% | $-107.02 | Insufficient data Telemetry snapshot
| β | LONG | $528.47 | $521.79 | 1.6 PARTIAL_STOP_LOSS_1.6% 2.1 PARTIAL_STOP_LOSS_2.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6977393245... | 2h 37m | $65.80 Entry: $44.06 Exit: $21.75 | 13/11/25, 10:52 |
| -0.77% | $-131.51 | Insufficient data Telemetry snapshot
| β | LONG | $509.37 | $505.46 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5571651437... | 0h 43m | $88.68 Entry: $44.51 Exit: $44.17 | 12/11/25, 22:56 | |
| -1.12% | $-194.09 | β | β | LONG | $514.15 | $508.40 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5305602716... | 0h 26m | $89.76 Entry: $45.13 Exit: $44.63 | 08/11/25, 00:12 | |
| 1.14% | $196.08 | β | β | LONG | $505.16 | $510.92 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.423311... | 3h 0m | $89.99 Entry: $44.74 Exit: $45.25 | 07/11/25, 17:22 | |
| -1.14% | $-98.74 | β | β | LONG | $472.64 | $467.25 | 2.1 PARTIAL_STOP_LOSS_2.1% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5431240495... | 0h 23m | $67.33 Entry: $45.06 Exit: $22.27 | 06/11/25, 22:59 |
| -0.78% | $-136.01 | β | β | LONG | $487.98 | $484.19 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5372877713... | 10h 19m | $90.70 Entry: $45.53 Exit: $45.17 | 05/11/25, 14:49 | |
| -0.88% | $-155.74 | β | β | LONG | $484.46 | $480.20 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7312079555... | 0h 4m | $91.70 Entry: $46.05 Exit: $45.65 | 04/11/25, 19:04 | |
| 1.68% | $293.46 | β | β | SHORT | $486.76 | $478.58 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_2.042074... | 0h 44m | $90.04 Entry: $45.40 Exit: $44.64 | 04/11/25, 17:59 | |
| -1.00% | $-177.04 | β | β | LONG | $501.47 | $496.45 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8457374830... | 0h 14m | $91.50 Entry: $45.98 Exit: $45.52 | 04/11/25, 16:09 | |
| -1.03% | $-91.23 | β | β | LONG | $499.49 | $494.37 | 1.6 PARTIAL_STOP_LOSS_1.6% 2.1 PARTIAL_STOP_LOSS_2.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7608034083... | 1h 18m | $69.18 Entry: $46.28 Exit: $22.90 | 04/11/25, 12:09 |
| -0.90% | $-80.74 | β | β | SHORT | $516.68 | $521.34 | 1.6 PARTIAL_STOP_LOSS_1.6% 2.1 PARTIAL_STOP_LOSS_2.1% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8411843876... | 1h 24m | $70.03 Entry: $46.55 Exit: $23.48 | 03/11/25, 16:34 |
| -1.56% | $-140.91 | β | β | LONG | $556.47 | $547.79 | 2.1 PARTIAL_STOP_LOSS_2.1% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8106355382... | 13h 43m | $70.10 Entry: $46.98 Exit: $23.12 | 29/10/25, 14:46 |
| -0.98% | $-89.34 | β | β | LONG | $557.59 | $552.11 | 2.1 PARTIAL_STOP_LOSS_2.1% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8468834688... | 10h 53m | $70.67 Entry: $47.27 Exit: $23.40 | 29/10/25, 00:14 |
| -1.45% | $-200.95 | β | β | SHORT | $556.80 | $564.90 | 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8683570684... | 0h 25m | $84.32 Entry: $47.89 Exit: $36.44 | 28/10/25, 22:06 |
| -0.80% | $-74.34 | β | β | LONG | $565.41 | $560.87 | 1.6 PARTIAL_STOP_LOSS_1.6% 2.1 PARTIAL_STOP_LOSS_2.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7652280379... | 0h 36m | $72.02 Entry: $48.14 Exit: $23.88 | 28/10/25, 15:03 |
| -0.84% | $-117.11 | β | β | LONG | $559.57 | $554.89 | 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7725587144... | 1h 43m | $84.64 Entry: $48.54 Exit: $36.10 | 28/10/25, 03:36 |
| -1.14% | $-161.38 | β | β | LONG | $559.41 | $553.03 | 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7699414844... | 0h 45m | $85.43 Entry: $49.05 Exit: $36.37 | 28/10/25, 02:07 |
| -0.98% | $-140.59 | β | β | LONG | $563.86 | $558.31 | 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8156606851... | 3h 9m | $86.29 Entry: $49.52 Exit: $36.77 | 27/10/25, 15:33 |
| 1.13% | $213.66 | β | β | LONG | $558.48 | $564.80 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.176407... | 13h 0m | $98.73 Entry: $49.09 Exit: $49.64 | 27/10/25, 01:08 | |
| 1.68% | $312.03 | β | β | LONG | $550.12 | $559.34 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.892132... | 8h 11m | $97.62 Entry: $48.41 Exit: $49.22 | 26/10/25, 16:37 | |
| -0.88% | $-82.60 | β | β | LONG | $550.85 | $545.99 | 1.6 PARTIAL_STOP_LOSS_1.6% 2.1 PARTIAL_STOP_LOSS_2.1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8017960230... | 0h 49m | $72.81 Entry: $48.68 Exit: $24.13 | 26/10/25, 14:19 |
| -1.11% | $-157.41 | β | β | LONG | $557.06 | $550.88 | 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.9061254077... | 0h 37m | $85.67 Entry: $49.19 Exit: $36.48 | 26/10/25, 13:40 |
| 12.06% | $2041.78 | β | β | LONG | $497.13 | $557.10 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_12.18393... | 26h 39m | $93.32 Entry: $44.01 Exit: $49.32 | 25/10/25, 10:55 | |
| -1.29% | $-221.07 | β | β | LONG | $503.13 | $496.66 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7768800497... | 0h 34m | $88.82 Entry: $44.70 Exit: $44.12 | 25/10/25, 10:18 |
3 of 3 recommended trades have closed and were assessed.
+0.00% vs actual