| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2.44% | $-141.53 | Insufficient data Telemetry snapshot
| β | SHORT | $0.27 | $0.28 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5478851632... | 0h 57m | $45.68 Entry: $30.21 Exit: $15.47 | 12/11/25, 19:15 |
| 1.79% | $204.97 | Insufficient data Telemetry snapshot
| β | SHORT | $0.29 | $0.28 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_2.370990... | 1h 31m | $58.96 Entry: $29.75 Exit: $29.22 | 12/11/25, 16:09 | |
| -0.85% | $-24.51 | Insufficient data Telemetry snapshot
| β | LONG | $0.29 | $0.29 | 1.8 PARTIAL_STOP_LOSS_1.8% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5623031938... | 1h 23m | $37.23 Entry: $29.83 Exit: $7.39 | 12/11/25, 01:14 |
| -1.43% | $-124.93 | β | β | SHORT | $0.30 | $0.30 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6186587478... | 0h 20m | $53.20 Entry: $30.22 Exit: $22.99 | 11/11/25, 11:51 |
| 1.50% | $129.94 | β | β | LONG | $0.33 | $0.34 | 3 PARTIAL_TAKE_PROFIT_3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.827989... | 3h 18m | $52.73 Entry: $29.94 Exit: $22.79 | 10/11/25, 02:10 |
| -1.21% | $-141.15 | β | β | SHORT | $0.26 | $0.26 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7640586797... | 1h 48m | $61.14 Entry: $30.38 Exit: $30.75 | 06/11/25, 22:16 | |
| -1.10% | $-32.21 | β | β | LONG | $0.26 | $0.25 | 1.8 PARTIAL_STOP_LOSS_1.8% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5492091388... | 1h 14m | $38.03 Entry: $30.49 Exit: $7.54 | 06/11/25, 17:04 |
| 3.09% | $266.18 | β | β | LONG | $0.25 | $0.25 | 3 PARTIAL_TAKE_PROFIT_3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_3.147620... | 4h 20m | $52.94 Entry: $29.86 Exit: $23.08 | 05/11/25, 01:57 |
| -1.11% | $-64.21 | β | β | SHORT | $0.26 | $0.26 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7453786523... | 1h 9m | $45.26 Entry: $30.06 Exit: $15.20 | 03/11/25, 22:31 |
| -1.34% | $-78.21 | β | β | LONG | $0.28 | $0.27 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7342143906... | 2h 23m | $45.25 Entry: $30.30 Exit: $14.95 | 03/11/25, 16:19 |
| 12.92% | $364.95 | β | β | SHORT | $0.31 | $0.27 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.8 PARTIAL_STOP_LOSS_1.8% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_13.74156... | 7h 34m | $35.77 Entry: $29.37 Exit: $6.39 | 03/11/25, 08:01 |
| -1.06% | $-121.32 | β | β | LONG | $0.31 | $0.31 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7068136839... | 0h 39m | $59.21 Entry: $29.76 Exit: $29.45 | 03/11/25, 05:00 | |
| 6.38% | $688.57 | β | β | SHORT | $0.33 | $0.31 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_6.422087... | 4h 0m | $54.29 Entry: $28.04 Exit: $26.25 | 03/11/25, 00:55 | |
| -0.79% | $-85.61 | β | β | LONG | $0.33 | $0.33 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7527853056... | 0h 40m | $56.45 Entry: $28.34 Exit: $28.12 | 30/10/25, 17:46 | |
| -1.30% | $-71.18 | β | β | SHORT | $0.37 | $0.38 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.9356287425... | 13h 51m | $43.03 Entry: $28.56 Exit: $14.47 | 28/10/25, 23:02 |
| -1.16% | $-32.02 | β | β | LONG | $0.37 | $0.37 | 1.8 PARTIAL_STOP_LOSS_1.8% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7148984844... | 0h 14m | $35.74 Entry: $28.66 Exit: $7.08 | 28/10/25, 20:55 |
| -1.55% | $-173.65 | β | β | SHORT | $0.39 | $0.40 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8010253123... | 0h 15m | $58.83 Entry: $29.19 Exit: $29.64 | 27/10/25, 11:01 | |
| 1.62% | $90.53 | β | β | LONG | $0.41 | $0.41 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.832718... | 9h 50m | $43.73 Entry: $28.99 Exit: $14.73 | 26/10/25, 12:34 |
| 2.00% | $165.42 | β | β | LONG | $0.38 | $0.39 | 3 PARTIAL_TAKE_PROFIT_3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.056419... | 8h 36m | $50.52 Entry: $28.62 Exit: $21.90 | 25/10/25, 13:11 |
| 3.56% | $192.80 | β | β | LONG | $0.37 | $0.38 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_3.700356... | 14h 4m | $42.74 Entry: $28.16 Exit: $14.58 | 24/10/25, 16:01 |
| -0.97% | $-106.33 | β | β | SHORT | $0.33 | $0.33 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8344459279... | 6h 39m | $57.29 Entry: $28.51 Exit: $28.78 | 22/10/25, 23:38 | |
| 6.97% | $187.78 | β | β | SHORT | $0.35 | $0.33 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.8 PARTIAL_STOP_LOSS_1.8% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_7.043147... | 12h 13m | $34.56 Entry: $28.04 Exit: $6.52 | 22/10/25, 11:19 |
| 1.61% | $86.00 | β | β | SHORT | $0.36 | $0.36 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.674972... | 10h 13m | $41.55 Entry: $27.85 Exit: $13.70 | 22/10/25, 01:00 |
| -1.23% | $-66.62 | β | β | LONG | $0.36 | $0.36 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8468834688... | 1h 6m | $41.91 Entry: $28.06 Exit: $13.86 | 21/10/25, 23:32 |
| -2.11% | $-115.17 | β | β | SHORT | $0.36 | $0.36 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.9307520476... | 1h 29m | $42.89 Entry: $28.40 Exit: $14.50 | 21/10/25, 06:23 |
3 of 3 recommended trades have closed and were assessed.
+0.00% vs actual