| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.03% | $-1.50 | Insufficient data Telemetry snapshot
| Win ratioFail block | LONG | $0.08 | $0.08 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.921314... | 0h 9m | $30.00 Entry: $15.00 Exit: $15.00 | 25/11/25, 16:37 | |
| 3.39% | $189.90 | Insufficient data Telemetry snapshot
| Win ratioGood block | SHORT | $0.08 | $0.07 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_3.619879... | 1h 36m | $28.60 Entry: $14.55 Exit: $14.05 | 20/11/25, 16:35 | |
| -1.08% | $-61.48 | — | — | LONG | $0.09 | $0.09 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6385696040... | 0h 25m | $29.33 Entry: $14.74 Exit: $14.58 | 05/11/25, 18:41 | |
| -2.18% | $-62.56 | — | — | SHORT | $0.11 | $0.12 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_2% | 0h 51m | $22.55 Entry: $14.93 Exit: $7.63 | 29/10/25, 16:50 |
| -1.16% | $-67.61 | — | — | LONG | $0.11 | $0.11 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7410151908... | 0h 32m | $30.10 Entry: $15.14 Exit: $14.96 | 29/10/25, 00:17 | |
| -0.67% | $-9.78 | — | — | LONG | $0.12 | $0.12 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6150061500... | 0h 21m | $18.94 Entry: $15.18 Exit: $3.77 | 28/10/25, 02:32 |
| -0.86% | $-38.13 | — | — | SHORT | $0.12 | $0.12 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.6642311524... | 2h 13m | $26.88 Entry: $15.30 Exit: $11.58 | 27/10/25, 13:56 |
| -1.29% | $-19.05 | — | — | LONG | $0.12 | $0.12 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6138735420... | 1h 11m | $19.16 Entry: $15.36 Exit: $3.79 | 27/10/25, 12:31 |
| -1.01% | $-60.53 | — | — | LONG | $0.12 | $0.12 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6174745291... | 1h 23m | $30.97 Entry: $15.56 Exit: $15.40 | 27/10/25, 06:17 | |
| -1.39% | $-20.91 | — | — | LONG | $0.13 | $0.12 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7968127490... | 0h 32m | $19.48 Entry: $15.63 Exit: $3.85 | 27/10/25, 05:31 |
| 1.01% | $45.24 | — | — | LONG | $0.12 | $0.12 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.528788... | 5h 6m | $27.31 Entry: $15.54 Exit: $11.77 | 26/10/25, 22:31 |
| -1.21% | $-54.64 | — | — | SHORT | $0.12 | $0.12 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.8389261744... | 6h 6m | $27.64 Entry: $15.71 Exit: $11.93 | 26/10/25, 15:59 |
| -0.81% | $-12.24 | — | — | LONG | $0.12 | $0.12 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6598482349... | 1h 7m | $19.66 Entry: $15.75 Exit: $3.91 | 26/10/25, 13:32 |
| 2.13% | $95.38 | — | — | LONG | $0.12 | $0.12 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.273504... | 3h 13m | $27.44 Entry: $15.54 Exit: $11.90 | 26/10/25, 09:28 |
| -2.21% | $-66.94 | — | — | LONG | $0.12 | $0.11 | 1 PARTIAL_TAKE_PROFIT_1% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 8h 55m | $23.42 Entry: $15.73 Exit: $7.69 | 25/10/25, 18:31 |
| -0.92% | $-27.88 | — | — | SHORT | $0.12 | $0.12 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.6677796327... | 7h 22m | $23.81 Entry: $15.82 Exit: $7.98 | 25/10/25, 11:06 |
| -1.23% | $-56.56 | — | — | LONG | $0.12 | $0.12 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6211180124... | 0h 33m | $27.86 Entry: $16.00 Exit: $11.85 | 25/10/25, 09:54 |
| 0.20% | $9.12 | — | — | LONG | $0.12 | $0.12 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.704164... | 1h 54m | $28.04 Entry: $16.01 Exit: $12.03 | 25/10/25, 07:51 |
| 3.38% | $152.64 | — | — | LONG | $0.11 | $0.12 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_3.395774... | 12h 34m | $27.77 Entry: $15.64 Exit: $12.13 | 24/10/25, 19:12 |
| -0.85% | $-12.83 | — | — | SHORT | $0.11 | $0.11 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.6478781988... | 4h 54m | $19.64 Entry: $15.69 Exit: $3.96 | 24/10/25, 14:16 |
| -0.72% | $-10.93 | — | — | LONG | $0.11 | $0.11 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6709158000... | 0h 11m | $19.63 Entry: $15.73 Exit: $3.90 | 24/10/25, 13:42 |
| 1.50% | $67.54 | — | — | LONG | $0.11 | $0.11 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.141635... | 1h 35m | $27.44 Entry: $15.58 Exit: $11.86 | 24/10/25, 11:42 |
| 0.11% | $1.62 | — | — | LONG | $0.11 | $0.11 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.774704... | 11h 59m | $19.49 Entry: $15.59 Exit: $3.90 | 23/10/25, 23:25 |
| -0.66% | $-40.09 | — | — | LONG | $0.11 | $0.11 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6146281499... | 0h 20m | $31.36 Entry: $15.73 Exit: $15.63 | 23/10/25, 20:38 | |
| 0.73% | $33.04 | — | — | LONG | $0.11 | $0.11 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.748624... | 3h 29m | $27.52 Entry: $15.68 Exit: $11.84 | 23/10/25, 17:02 |
2 of 2 recommended trades have closed and were assessed.
+0.00% vs actual